14 Kyle Runyon
Batting
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 |
Pitching
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Career Total
Season | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|
Total | 0 |
Date | Home | Game Results | Away | Time |
---|---|---|---|---|
![]() | - | Wynd ![]() | ||
![]() | - | Gators ![]() | ||
![]() | - | Ladue Rams ![]() | ||
![]() | - | Wynd ![]() | ||
![]() | - | Wynd ![]() | ||
![]() | - | Bears ![]() | ||
![]() | - | Tigers ![]() | ||
![]() | - | Wynd ![]() | ||
![]() | - | Wynd ![]() | ||
![]() | - | Tigers ![]() | ||
![]() | - | Gators ![]() | ||
![]() | - | Wynd ![]() |
