
Pros 10U Wynd
# | Player | Team | AB | H | RBI | HR | ER | G | AVG |
---|---|---|---|---|---|---|---|---|---|
3 | Ben Favazza | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Henry Phillipi | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Connor McBride | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Chase Kuchnicki | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Braden Wynd | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Kyle Runyon | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Lucas Passmore | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
31 | Jackson Bauer | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
44 | Mike Bellamy | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
52 | Kyle Hancock | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
88 | Eli Doerr | Wynd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
