
Pros 12U Kirn
# | Player | Team | AB | H | RBI | HR | ER | G | AVG |
---|---|---|---|---|---|---|---|---|---|
2 | Owen Winslett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Brady Maupin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Will Keithley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Holt Gielow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Wade Lusk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Stephen Meitz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Harry Latall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
20 | Chris Wilhelm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
21 | Mason Coleman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
22 | Colt Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
27 | Brady Kirn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
57 | Evan Mager | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
