
Pros 13U Taylor
# | Player | Team | AB | H | RBI | HR | ER | G | AVG |
---|---|---|---|---|---|---|---|---|---|
0 | Corey Truesdell | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Matt Taylor | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Anthony Lair | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Henry Reeves | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Sebastian Helling | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Matt Sansone | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Nick Albert | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Aaron Mathys | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
34 | John Zarkek | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
50 | Dylan Campbell | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
52 | Andrew Wedner | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
