
Pros 15U Raterman
# | Player | Team | AB | H | RBI | HR | ER | G | AVG |
---|---|---|---|---|---|---|---|---|---|
3 | Bryce Louis | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Michael Marshall | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Zach Johnson | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Adam Pursley | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Connor Levine | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
21 | Grant Jaeger | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Tyler Kuhn | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Tyson Gonzalez | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
27 | Jackson Kirn | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
33 | Luke Melton | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
41 | Dawson Potter | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
65 | Sam Holian | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
90 | Joey Scuzzo | Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
